| State Variable | Description | Attribute Group | Initial Value | Get Command |
|---|---|---|---|---|
GL_RED_BITS | Number of bits per red component in color buffers | -- | -- | glGetIntegerv() |
GL_GREEN_BITS | Number of bits per green component in color buffers | -- | -- | glGetIntegerv() |
GL_BLUE_BITS | Number of bits per blue component in color buffers | -- | -- | glGetIntegerv() |
GL_ALPHA_BITS | Number of bits per alpha component in color buffers | -- | -- | glGetIntegerv() |
GL_INDEX_BITS | Number of bits per index in color buffers | -- | -- | glGetIntegerv() |
GL_DEPTH_BITS | Number of depth-buffer bitplanes | -- | -- | glGetIntegerv() |
GL_STENCIL_BITS | Number of stencil bitplanes | -- | -- | glGetIntegerv() |
GL_ACCUM_RED_BITS | Number of bits per red component in the accumulation buffer | -- | -- | glGetIntegerv() |
GL_ACCUM_GREEN_BITS | Number of bits per green component in the accumulation buffer | -- | -- | glGetIntegerv() |
GL_ACCUM_BLUE_BITS | Number of bits per blue component in the accumulation buffer | -- | -- | glGetIntegerv() |
GL_ACCUM_ALPHA_BITS | Number of bits per alpha component in the accumulation buffer | -- | -- | glGetIntegerv() |
OpenGL Programming Guide